Vertu Aster Price Mobile Specification - do you know that every day there are new gadgets that are created with new advantages to simplify your life, on the blog
Computers News we will discuss about the latest gadgets and gadgets that have long ranging from speck and price, now we will discuss about Vertu Aster Price Mobile Specification we have collected a lot of news to make this article to be really useful for you, please see.
Articles :
Vertu Aster Price Mobile Specification
full Link :
Vertu Aster Price Mobile Specification
You can also see our article on:
Vertu Aster Price Mobile Specification
Rs.0 Vertu Aster Android smartphone. Price Features capacitive touchscreen, Camera 13 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, October.
Vertu Aster Smartphone For Verizon.
Vertu Aster Video Review
Vertu Aster Android smartphone Price ,
Vertu Aster Price US
http://nandncomputers.blogspot.com /">Mobile Prices > Vertu Mobiles
Vertu Aster Smartphone TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 800 / 850 / 900 / 1900 / 2100 / 2600 (Bands 1, 5, 7, 8, 17, 20, 25) |
SIM | Nano-SIM |
Announced | 2014, October |
Status | Coming soon. Exp. release 2014, November |
Body | Dimensions | 143.4 x 69 x 11.2 mm (5.65 x 2.72 x 0.44 in) |
---|
Weight | 193 g (6.81 oz) |
| - Titanium body (forged grade 5) and luxurious calf leather covered rear panel |
Display | Type | Sapphire crystal glass capacitive touchscreen, 16M colors |
---|
Size | 1080 x 1920 pixels, 4.7 inches (~473 ppi pixel density) |
Multitouch | Yes |
Protection | Sapphire crystal glass, oleophobic coating |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - Dolby Digital Plus sound enhancement |
Memory | Card slot | No |
---|
Internal | 64 GB, 2 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, apt-X, LE |
NFC | Yes |
USB | microUSB v2.0, USB On-the-go |
Camera | Primary | 13 MP (Hasselblad certified), 4128 x 3096 pixels, autofocus, dual-LED flash |
---|
Features | Geo-tagging |
Video | Yes |
Secondary | 2.1 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Various |
| - Vertu Concierge service - Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor - Voice memo/dial/commands |
Battery | | Li-Ion 2275 mAh battery |
---|
Stand-by | (2G) / Up to 380 h (3G) |
Talk time | (2G) / Up to 15 h 30 min (3G) |
article titled Vertu Aster Price Mobile Specification has been completed in the discussion
hopefully information about Vertu Aster Price Mobile Specification can provide benefits for you in determining the gadget to suit your needs so much easier in living everyday life.
you just read the article entitled Vertu Aster Price Mobile Specification if you feel this information is useful for you and want to bookmark it or want to share it please use link https://nandncomputers.blogspot.com/2014/10/vertu-aster-price-mobile-specification.html.
Tag :
Tags :
0 komentar:
Posting Komentar