Microsoft Lumia 535 Dual SIM Price Mobile Specification - do you know that every day there are new gadgets that are created with new advantages to simplify your life, on the blog
Computers News we will discuss about the latest gadgets and gadgets that have long ranging from speck and price, now we will discuss about Microsoft Lumia 535 Dual SIM Price Mobile Specification we have collected a lot of news to make this article to be really useful for you, please see.
Articles :
Microsoft Lumia 535 Dual SIM Price Mobile Specification
full Link :
Microsoft Lumia 535 Dual SIM Price Mobile Specification
You can also see our article on:
Microsoft Lumia 535 Dual SIM Price Mobile Specification
Rs.12,700 The
Microsoft Lumia 535 Dual SIM features 5 MP camera with 5 MP front facing, 5.0" display, Chipset Qualcomm Snapdragon 200 CPU, and it runs Microsoft Windows Phone 8.1. Announced 2014, November.
Microsoft Lumia 535 Dual SIM Price
http://nandncomputers.blogspot.com /">Mobile Prices >
Microsoft MobilesGeneral | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, November |
Status | Coming soon. Exp. release 2014, November |
Body | Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
---|
Weight | 146 g (5.15 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Up to 236 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
---|
Features | 1/4'' sensor size, geo-tagging |
Video | 480p@30fps |
Secondary | 5 MP |
Features | OS | Microsoft Windows Phone 8.1 |
---|
Chipset | Qualcomm Snapdragon 200 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Orange, green, white, black, gray, blue |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264 player - 15 GB free OneDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands |
Battery | | Li-Ion 1905 mAh battery (BL-L4A) |
---|
Stand-by | Up to 336 h |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) |
Music play | Up to 78 h |
article titled Microsoft Lumia 535 Dual SIM Price Mobile Specification has been completed in the discussion
hopefully information about Microsoft Lumia 535 Dual SIM Price Mobile Specification can provide benefits for you in determining the gadget to suit your needs so much easier in living everyday life.
you just read the article entitled Microsoft Lumia 535 Dual SIM Price Mobile Specification if you feel this information is useful for you and want to bookmark it or want to share it please use link https://nandncomputers.blogspot.com/2014/11/microsoft-lumia-535-dual-sim-price.html.
Tag :
Tags :
0 komentar:
Posting Komentar