| Okapia Alo | Rating of Okapia Alo | Price |
|---|---|---|
| -Quality 55% Good -Technology 57% Good -DEsign 52% Good -Performance 54% Good | BDT 2590.00/= TK. | |
| Average | 54.5% Good |
- 2 MP back and 0.3 (vga) MP front camera
- Multitouch, TN Touchscreen 3.5 inches display
- Android KitKat v4.4.2 operating system
- Ghrapics Processing Unit Mali 400
- Internal 4 GB, Card slot 32 GB and 512 MB Ram
- Lithium-ion 1400 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Okapia |
| Type | http://nandncomputers.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Okapia Alo | |
| Announced | On May, 2016 | |
| Release | On May, 2016 | |
| General | Network | 2G (GSM)/ 3G |
| Sim | Dual(Stand-by) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Dual-core processor 1.0 GHz |
| Operating System | Android KitKat v4.4.2 | |
| GPU | Mali 400 | |
| Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
| Sensor | G-Sensor | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, TN Touchscreen display |
| Size | 3.5 Inches | |
| Resolution | HVGA 320 x 480 pixels | |
| Protection | NO | |
| Camera | Resolution | 2 MP back and 0.3 (vga) MP front camera |
| Feature | LED flash | |
| Image | Lighted | |
| Video recording | Yes | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-ion 1400 mAh long battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspots | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes, v2.0 | |
| Body | Dimensions | 119 x 61 x 10.5 mm |
| Weight | 114 grams | |
| Color | Black and White | |
| Price | BDT 2,590.00/= TK. | |
0 komentar:
Posting Komentar